This is the final set of Preseason 2023 MaxPreps Top 100 rankings for high school football for the 2023 season. MaxPreps sponsors high school football every year. The high school football teams in the top 100 all have excellent pedigree. Some are returning state champions while others are hungry to bring home a title in high school football 2023.
Here is the list, Preseason 2023 Top 100 high school football rankings teams 2023.
Top 100 MaxPreps rankings:
- Rankings Last Updated: 6/29/2023.
Rank/School/ | State | Ovr. |
No. 1 Mater Dei (Santa Ana) | CA | 0-0 |
No. 2 Bishop Gorman (Las Vegas) | NV | 0-0 |
No. 3 St. John Bosco (Bellflower) | CA | 0-0 |
No. 4 IMG Academy (Bradenton) | FL | 0-0 |
No. 5 Central (Miami) | FL | 0-0 |
No. 6 St. Frances Academy (Baltimore) | MD | 0-0 |
No. 7 Chaminade-Madonna (Hollywood) | FL | 0-0 |
No. 8 Duncanville | TX | 0-0 |
No. 9 St. Thomas Aquinas (Fort Lauderdale) | FL | 0-0 |
No. 10 Buford | GA | 0-0 |
No. 11 St. Joseph’s Prep (Philadelphia) | PA | 0-0 |
No. 12 Carrollton | GA | 0-0 |
No. 13 North Shore (Houston) | TX | 0-0 |
No. 14 Langston Hughes (Fairburn) | GA | 0-0 |
No. 15 Centennial (Corona) | CA | 0-0 |
No. 16 St. Edward (Lakewood) | OH | 0-0 |
No. 17 DeSoto | TX | 0-0 |
No. 18 Basha (Chandler) | AZ | 0-0 |
No. 19 Lipscomb Academy (Nashville) | TN | 0-0 |
No. 20 Colquitt County (Norman Park) | GA | 0-0 |
No. 21 American Heritage (Plantation) | FL | 0-0 |
No. 22 Our Lady of Good Counsel (Olney) | MD | 0-0 |
No. 23 Columbus (Miami) | FL | 0-0 |
No. 24 Bergen Catholic (Oradell) | NJ | 0-0 |
No. 25 Belleville | MI | 0-0 |
No. 26 St. John’s (Washington) | DC | 0-0 |
No. 27 Gainesville | GA | 0-0 |
No. 28 Westlake (Austin) | TX | 0-0 |
No. 29 Serra (San Mateo) | CA | 0-0 |
No. 30 Thompson (Alabaster) | AL | 0-0 |
No. 31 Mission Viejo | CA | 0-0 |
No. 32 Corner Canyon (Draper) | UT | 0-0 |
No. 33 Southlake Carroll (Southlake) | TX | 0-0 |
No. 34 Sierra Canyon (Chatsworth) | CA | 0-0 |
No. 35 Archbishop Moeller (Cincinnati) | OH | 0-0 |
No. 36 South Oak Cliff (Dallas) | TX | 0-0 |
No. 37 Walton (Marietta) | GA | 0-0 |
No. 38 Katy | TX | 0-0 |
No. 39 Los Alamitos | CA | 0-0 |
No. 40 Saguaro (Scottsdale) | AZ | 0-0 |
No. 41 East St. Louis | IL | 0-0 |
No. 42 Homestead | FL | 0-0 |
No. 43 Liberty (Peoria) | AZ | 0-0 |
No. 44 Milton | GA | 0-0 |
No. 45 Dutch Fork (Irmo) | SC | 0-0 |
No. 46 Parkview (Lilburn) | GA | 0-0 |
No. 47 Orange Lutheran (Orange) | CA | 0-0 |
No. 48 Center Grove (Greenwood) | IN | 0-0 |
No. 49 Chandler | AZ | 0-0 |
No. 50 Long Beach Poly (Long Beach) | CA | 0-0 |
No. 51 Atascocita (Humble) | TX | 0-0 |
No. 52 Grayson (Loganville) | GA | 0-0 |
No. 53 Aledo | TX | 0-0 |
No. 54 Carlsbad | CA | 0-0 |
No. 55 Hamilton (Chandler) | AZ | 0-0 |
No. 56 Lakeland | FL | 0-0 |
No. 57 Mill Creek (Hoschton) | GA | 0-0 |
No. 58 Guyer (Denton) | TX | 0-0 |
No. 59 Central (Phenix City) | AL | 0-0 |
No. 60 Cherry Creek (Greenwood Village) | CO | 0-0 |
No. 61 Kahuku | HI | 0-0 |
No. 62 Parish Episcopal (Dallas) | TX | 0-0 |
No. 63 Hoover | AL | 0-0 |
No. 64 De La Salle (Concord) | CA | 0-0 |
No. 65 Vandegrift (Austin) | TX | 0-0 |
No. 66 Ware County (Waycross) | GA | 0-0 |
No. 67 Folsom | CA | 0-0 |
No. 68 Cardinal Gibbons (Fort Lauderdale) | FL | 0-0 |
No. 69 DeMatha (Hyattsville) | MD | 0-0 |
No. 70 Highland Springs | VA | 0-0 |
No. 71 Providence Day (Charlotte) | NC | 0-0 |
No. 72 Christian Brothers (St. Louis) | MO | 0-0 |
No. 73 Yelm | WA | 0-0 |
No. 74 Freedom (Woodbridge) | VA | 0-0 |
No. 75 Saraland | AL | 0-0 |
No. 76 Edgewater (Orlando) | FL | 0-0 |
No. 77 Longview | TX | 0-0 |
No. 78 Grimsley (Greensboro) | NC | 0-0 |
No. 79 Norland (Miami) | FL | 0-0 |
No. 80 John Curtis Christian (River Ridge) | LA | 0-0 |
No. 81 Frederick Douglass (Lexington) | KY | 0-0 |
No. 82 Springfield | OH | 0-0 |
No. 83 Booker T. Washington (Miami) | FL | 0-0 |
No. 84 Catholic-B.R. (Baton Rouge) | LA | 0-0 |
No. 85 Westlake (Atlanta) | GA | 0-0 |
No. 86 Western (Davie) | FL | 0-0 |
No. 87 Edna Karr (New Orleans) | LA | 0-0 |
No. 88 Central Catholic (Toledo) | OH | 0-0 |
No. 89 Baylor (Chattanooga) | TN | 0-0 |
No. 90 Bixby | OK | 0-0 |
No. 91 JSerra Catholic (San Juan Capistrano) | CA | 0-0 |
No. 92 Cathedral (Indianapolis) | IN | 0-0 |
No. 93 Starkville | MS | 0-0 |
No. 94 Don Bosco Prep (Ramsey) | NJ | 0-0 |
No. 95 Santa Margarita (Rancho Santa Margarita) | CA | 0-0 |
No. 96 Eastside Catholic (Sammamish) | WA | 0-0 |
No. 97 Skyridge (Lehi) | UT | 0-0 |
No. 98 Westfield (Houston) | TX | 0-0 |
No. 99 Bishop McDevitt (Harrisburg) | PA | 0-0 |
No. 100 Lee’s Summit North (Lee’s Summit) | MO | 0-0 |
- SOURCE MaxPreps