This is the final set of Preseason 2022 MaxPreps Top 100 rankings for high school football for the 2022 season. Maxpreps sponsors high school football every year. The high school football teams in the top 100 all have excellent pedigree. Some are returning state champions while others are hungry to bring home a title in high school football 2022.
Here is the list, Preseason 2022 Top 100 high school football rankings teams 2022.
Top 100 MaxPreps rankings:
- Rankings Last Updated: 6/27/2022
Rank/School/ | State | Ovr. |
No. 1 St. John Bosco (Bellflower) | CA | 0-0 |
No. 2 Mater Dei (Santa Ana) | CA | 0-0 |
No. 3 St. Frances Academy (Baltimore) | MD | 0-0 |
No. 4 IMG Academy (Bradenton) | FL | 0-0 |
No. 5 St. Thomas Aquinas (Fort Lauderdale) | FL | 0-0 |
No. 6 Bishop Gorman (Las Vegas) | NV | 0-0 |
No. 7 Westlake (Austin) | TX | 0-0 |
No. 8 Chandler | AZ | 0-0 |
No. 9 Centennial (Corona) | CA | 0-0 |
No. 10 North Shore (Houston) | TX | 0-0 |
No. 11 Buford | GA | 0-0 |
No. 12 Saguaro (Scottsdale) | AZ | 0-0 |
No. 13 Chaminade-Madonna (Hollywood) | FL | 0-0 |
No. 14 Thompson (Alabaster) | AL | 0-0 |
No. 15 Central (Miami) | FL | 0-0 |
No. 16 Duncanville | TX | 0-0 |
No. 17 Jesuit (Tampa) | FL | 0-0 |
No. 18 St. John’s (Washington) | DC | 0-0 |
No. 19 Guyer (Denton) | TX | 0-0 |
No. 20 American Heritage (Plantation) | FL | 0-0 |
No. 21 Bergen Catholic (Oradell) | NJ | 0-0 |
No. 22 Grayson (Loganville) | GA | 0-0 |
No. 23 Lakeland | FL | 0-0 |
No. 24 St. Edward (Lakewood) | OH | 0-0 |
No. 25 Katy | TX | 0-0 |
No. 26 Mill Creek (Hoschton) | GA | 0-0 |
No. 27 Central (Phenix City) | AL | 0-0 |
No. 28 Southlake Carroll (Southlake) | TX | 0-0 |
No. 29 St. Joseph’s Prep (Philadelphia) | PA | 0-0 |
No. 30 Mission Viejo | CA) | 0-0 |
No. 31 Ryan (Denton) | TX | 0-0 |
No. 32 DeMatha (Hyattsville) | MD | 0-0 |
No. 33 Cathedral (Indianapolis) | IN | 0-0 |
No. 34 Cardinal Gibbons (North Carolina) | FL | 0-0 |
No. 35 Long Beach Poly (Long Beach) | CA | 0-0 |
No. 36 DeSoto | TX) | 0-0 |
No. 37 Venice | FL | 0-0 |
No. 38 De La Salle (Concord) | CA | 0-0 |
No. 39 Langston Hughes (Fairburn) | GA | 0-0 |
No. 40 Los Alamitos | CA | 0-0 |
No. 41 Northwestern (Miami) | FL | 0-0 |
No. 42 Catholic-B.R. (Baton Rouge) | LA | 0-0 |
No. 43 South Oak Cliff (Dallas) | TX | 0-0 |
No. 44 Don Bosco Prep (Ramsey) | NJ | 0-0 |
No. 45 Dutch Fork (Irmo) | SC | 0-0 |
No. 46 Cherry Creek (Greenwood Village) | CO | 0-0 |
No. 47 Allen | TX | 0-0 |
No. 48 Folsom | CA | 0-0 |
No. 49 Springfield | OH | 0-0 |
No. 50 Kahuku | HI | 0-0 |
No. 51 Our Lady of Good Counsel (Olney) | MD | 0-0 |
No. 52 Corner Canyon (Draper) | UT | 0-0 |
No. 53 Lipscomb Academy (Nashville) | TN | 0-0 |
No. 54 Collins Hill (Suwanee) | GA | 0-0 |
No. 55 King (Detroit) | MI | 0-0 |
No. 56 Milton | GA | 0-0 |
No. 57 Santa Margarita (Rancho Santa Margarita) | CA | 0-0 |
No. 58 Skyridge (Lehi) | UT | 0-0 |
No. 59 East St. Louis | IL | 0-0 |
No. 60 Zachary | LA | 0-0 |
No. 61 Cardinal Gibbons (Raleigh) | NC | 0-0 |
No. 62 Lake Travis (Austin) | TX | 0-0 |
No. 63 Warner Robins | GA | 0-0 |
No. 64 Hamilton (Chandler) | AZ | 0-0 |
No. 65 Archbishop Moeller (Cincinnati) | OH | 0-0 |
No. 66 Tampa Bay Tech (Tampa) | FL | 0-0 |
No. 67 Basha (Chandler) | AZ | 0-0 |
No. 68 North Cobb (Kennesaw) | GA | 0-0 |
No. 69 Columbus (Miami) | FL | 0-0 |
No. 70 Paetow (Katy) | TX | 0-0 |
No. 71 Christian Brothers (St. Louis) | MO | 0-0 |
No. 72 Cedar Grove (Ellenwood) | GA | 0-0 |
No. 73 Bixby | OK | 0-0 |
No. 74 Center Grove (Greenwood) | IN | 0-0 |
No. 75 Oakland (Murfreesboro) | TN | 0-0 |
No. 76 Serra (San Mateo) | CA | 0-0 |
No. 77 Belleville | MI | 0-0 |
No. 78 Oscar Smith (Chesapeake) | VA | 0-0 |
No. 79 Hough (Cornelius) | NC | 0-0 |
No. 80 Edgewater (Orlando) | FL | 0-0 |
No. 81 Lakota West (West Chester) | OH | 0-0 |
No. 82 Serra (Gardena) | CA | 0-0 |
No. 83 Atascocita (Humble) | TX | 0-0 |
No. 84 Madison Central (Madison) | MS | 0-0 |
No. 85 Colquitt County (Norman Park) | GA | 0-0 |
No. 86 Martin (Arlington) | TX | 0-0 |
No. 87 Pittsburg | CA | 0-0 |
No. 88 Pine Forest (Pensacola) | FL | 0-0 |
No. 89 Gaffney | SC | 0-0 |
No. 90 College Station | TX | 0-0 |
No. 91 Jones (Orlando) | FL | 0-0 |
No. 92 Winton Woods (Cincinnati) | OH | 0-0 |
No. 93 Kennesaw Mountain (Kennesaw) | GA | 0-0 |
No. 94 Bishop Amat (La Puente) | CA | 0-0 |
No. 95 Gulliver Prep (Miami) | FL | 0-0 |
No. 96 Longview | TX | 0-0 |
No. 97 De La Salle Collegiate (Warren) | MI | 0-0 |
No. 98 Male (Louisville) | KY | 0-0 |
No. 99 Clay-Chalkville (Pinson) | AL | 0-0 |
No. 100 Bryant | AR | 0-0 |
- SOURCE MaxPreps